Tapioca Residue Pellets
High Quality Feed Ingredient for Ruminants
High quality feed ingredient for ruminants.
1
Product Information
Ingredient100% Tapioca Residue Pellets
Country of OriginThailand
PackagingPP/PE Bags
ApplicationFeed ingredient for cattle, sheep and goats
ConsumptionNot for Human Consumption
Shelf Life12 months from production date when stored at room temperature in dry conditions
2
Chemical Specifications
| Parameter | Specification | Test Method | Frequency |
|---|---|---|---|
| Starch Content | Minimum 50.00% | EC Method No. 152/2009 | Every P.O. |
| Moisture Content | Maximum 14.00% | AOAC (2012) 930.15 | Every P.O. |
| Sand/Silica | Maximum 0.50% | AOAC (2012) 941.12 | Every P.O. |
| Crude Fiber | Maximum 15.00% | EC Method No. 152/2009 | Every P.O. |
| Ash | Maximum 3.00% | AOAC (2012) 923.02 | Every P.O. |
| Protein | Maximum 3.00% | ISO (2009) 5983-2 | Every P.O. |
3
Sensory Characteristics
| Parameter | Specification | Frequency |
|---|---|---|
| Appearance | Free from foreign materials (plastic, metal, wood) | Every P.O. |
| Odor | Typical tapioca odor, free from rancidity | Every P.O. |
| Color | Light Brown | Every P.O. |
4
Microbiological Specifications
| Parameter | Specification | Test Method | Frequency |
|---|---|---|---|
| Enterobacteriaceae | < 100 CFU/g | COMP 2001 | Yearly |
| Salmonella spp. | Not Detected in 25 g | ISO (2002) 6579 | Yearly |
5
Guaranteed Analysis
| Parameter | Specification |
|---|---|
| Starch Content | Minimum 50.00% |
| Moisture Content | Maximum 14.00% |
| Sand/Silica | Maximum 0.50% |
| Crude Fiber | Maximum 15.00% |
| Ash | Maximum 3.00% |
| Protein | Maximum 3.00% |
6
Other Status
No GMO used in this product.
